WAS $1,298.00 |
$998.00 CAD In Stock Ready to Ship |
You may also like

75" Sony XR75Z9K Bravia XR Master Series Mini LED 8K HDR Smart TV

85" Sony KD85X85K 4K Ultra Hd High Dynamic Range Smart TV

65" Sony KD65X80J X80J 4K UHD Smart TV

43" Sony KD43X80K 4K Ultra Hd High Dynamic Range (Hdr) Smart TV

42" Sony XR42A90K Bravia XR Master Series OLED 4K Ultra HD HDR Smart TV

85" Samsung QN85Q80AAFXZC QLED 4K Smart TV

65" Samsung QN65Q60CAFXZC Q60C Series 4K QLED TV

65" Sony XR65X95K Bravia XR Mini LED 4K Ultra HD High Dynamic Range Smart TV

55" Sony KD55X85K 4k Ultra HD High Dynamic Range Smart TV

65" Samsung QN65LS03BAFXZC The Frame QLED 4K Smart TV

4K HDR processor X1™
Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of lifelike colour and contrast.

TRILUMINOS PRO™
Our TVs with a wide colour gamut and unique TRILUMINOS PRO™ algorithm can detect colour from saturation, hue and brightness to reproduce natural shades in every detail. You’ll enjoy colours that are closer to those seen in the real world.

Object-based HDR remaster
With Object-based HDR remaster, the colour in individual objects on-screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures and more realistic pictures.

4K X-Reality™ PRO
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR processor X1™. Images filmed in 2K and even Full HD are upscaled close to 4K resolution by 4K X-Reality™ PRO using a unique 4K database.

Motionflow™ XR
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.

X-Balanced Speaker
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.

Google TV
Browse 700,000+ movies and TV episodes from across your streaming services, all in one place and organized into topics and genres based on what interests you.

Voice Search
Find your favourite content faster than ever using the power of your voice. With Voice Search, there's no more complicated navigation or tiresome typing — you just have to ask.

Google Assistant
Your TV is more helpful than ever. Use your voice to find movies, stream apps, play music and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations by saying, “what should I watch?” Even get answers like sports scores, control smart-home devices, and more. Talk to Google to get started.

Works with Ok Google
Connect to a Google Assistant-enabled device for hands-free control of your Sony TV. You can find and cast your favourite videos to your Sony TV, all with just your voice. Just start with “Ok Google.”

Works with Apple AirPlay / Apple HomeKit
With Apple AirPlay, you can stream video and audio to your television right from your iPhone, iPad, or Mac. Watch movies and shows from Apple TV app, your favourite apps, or even Safari. Share your photos with everyone in the room.

Chromecast built-in
Chromecast lets you cast your favourite videos, games and apps from your mobile device, in full quality, to your Chromecast built in TV. Just one tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast your content then continue browsing on your phone or tablet.

Smart remote
All your connected devices can be controlled with our smart commander. One-button access to video-on-demand services brings shows and movies into your room in seconds.

Light Sensor
On conventional TVs, brightness stays the same regardless of light in a room, resulting in pictures that are too dark or bright. This TV includes a light sensor that optimizes picture brightness to room conditions, boosting brightness in light rooms and reducing it in dark ones so you get the perfect view.

Dolby Vision® and Dolby Atmos®
Enjoy cinematic thrills at home. Dolby Vision® brings scenes vividly to life for authentic viewing, while Dolby Atmos® fills the room with immersive surround sound.
Accessories | |
---|---|
Optional accessories | Wallmount Bracket (SU-WL855 [Refer to Country/Area Handling Chart]). Depends on country selection |
Accessibility | |
Voice Search | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Built-in Tuner | |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69(14–36 for ATSC 3.0) |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0 (NEXTGEN TV) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
REMOTE CONTROL | Standard Remote |
STAND COLOUR | Black |
STAND POSITION | - |
Stand design | Slim Blade stand |
BEZEL COLOUR | Black |
BEZEL DESIGN | Narrow Bezel |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for otherAC 120 V for UL cUL AC 110-240 V for other |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption(Digital) Closed Caption |
Power and Energy saving | |
Power Consumption (Standby Mode) for Energy Star | - |
Mercury content(mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
ANNUAL ENERGY CONSUMPTION | 204 kWh per year |
Software | |
Teletext | No |
Auto Calibration with CalMAN | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH; SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Operating System | Android TV |
On-board Storage (GB) | 16GB |
PICTURE (PROCESSING) | |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby Audio, Dolby Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Video signal support | HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Motion enhancer (Native Hz) | Motionflow XR 240 (Native 60 Hz), Auto mode |
Colour enhancement | Live Colour TechnologyTRILUMINOS PRO |
Contrast enhancement | Dynamic Contrast EnhancerObject-based HDR remaster |
Clarity enhancement | 4K X-Reality PRO |
Picture processor | 4K HDR Processor X1 |
PICTURE (PANEL) | |
Display type | LCD |
Resolution | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Certifications | |
USB | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Digital Audio (Outputs) | 1 (Side) |
Headphone Jack | 1 (Side) |
HDMI-CEC | Yes |
RS-232C Input(s) | 1 (Side) |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
CHROMECAST BUILT-IN | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
APPLE HOMEKIT | Yes |
APPLE AIRPLAY | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
MODEL YEAR | |
Model year | 2021 |
WHATS IN THE BOX | |
What's In The Box | AC Power CordBatteriesOperating InstructionsQuick Setup GuideTable Top StandVoice Remote Control |
Dimensions and Weight | |
Screen Size | 65 in (64.5 in)164 cm |
Dimensions without stand(WxHxD) | 57-5/8 x 33-1/4 x 2-7/8 inch(es) / 146.2 x 84.2 x 7.1 cm |
Dimensions with stand(WxHxD) | 57-5/8 x 36 x 13-3/8 inch(es) / 146.2 x 91.2 x 33.8 cm |
Shipping Dimensions(WxHxD) | 62-1/8 x 38-1/4 x 7-3/8 inch(es) / 157.6 x 96.9 x 18.6 cm, 62 x 38 x 7-1/4 inch(es) / 157.4 x 96.5 x 18.4 cm |
STAND WIDTH (STANDARD POSITION) | 44-1/2 inch(es) / 113 cm |
Shipping Weight | 30 kg (66.1 lb) |
Weight without stand | 21.6 kg (47.6 lb) |
VESA Hole Pitch(W x H) | 11.81 x 11.81 inch(es) / 30 x 30 cm |
Certifications | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |